Guido's Poker Player Power Rankings
(updated 1/2012)
Think youz got the nuts? Think youz can compete? Here's your old pal, Guido's handicapping of the current crop of Haymaker Casino players current as of January '12.
Casino Guido 6 saw a bunch of three tourney players joining the ranks. Stripe still solidly in 1st with newbie Nate W. now the Vice-Shark.
Don't see your name here? Don't worry, it takes a minimum of three tournaments to get ranked by Guido and recent performance carries greater weight.
| Rank | Name | # Tourn Played | Total Score | # Bounties Won | Weighted %of field beats |
| 1 | Stripe | 8 | 169 | 5 | 74.1% |
| 2 | Nate W. | 3 | 27 | 0 | 70.4% |
| 3 | Shifty | 19 | 153 | 8 | 70.1% |
| 4 | Benji | 12 | 160 | 0 | 67.0% |
| 5 | JP | 8 | 55 | 1 | 65.5% |
| 6 | Tina Bro | 10 | 63 | 0 | 64.5% |
| 7 | Tanya | 13 | 121 | 1 | 63.1% |
| 8 | Sulpicimus | 10 | 67 | 5 | 62.6% |
| 9 | SubstituteSelman | 3 | 26 | 0 | 62.4% |
| 10 | LouieHenryRollins | 3 | 17 | 0 | 61.5% |
| 11 | Haris w/one 'r' | 8 | 33 | 4 | 61.1% |
| 12 | Vinny Pizzavest | 9 | 1 | 3 | 60.8% |
| 13 | 2LiveLuke | 9 | 105 | 1 | 60.2% |
| 14 | Corco-tigre | 7 | 35 | 5 | 59.6% |
| 15 | Hockey Jesus | 3 | 10 | 0 | 58.4% |
| 16 | Pie Boy Kurt | 6 | 3 | 1 | 57.5% |
| 17 | SchwEng | 3 | 42 | 0 | 55.8% |
| 18 | Haymaker | 20 | 17 | 6 | 55.8% |
| 19 | James K. | 7 | 52 | 3 | 55.1% |
| 20 | Lansdog | 7 | 38 | 3 | 54.4% |
| 21 | Gulshen | 6 | -12 | 0 | 51.7% |
| 22 | Lasso | 5 | -23 | 3 | 51.3% |
| 23 | Sake Bomb | 18 | 72 | 1 | 50.7% |
| 24 | Marruf-ham | 17 | 6 | 6 | 50.5% |
| 25 | Odizzy | 13 | 20 | 1 | 49.2% |
| 26 | BlackWidow'maker | 19 | 82 | 2 | 47.2% |
| 27 | Sherdizzy | 9 | -40 | 3 | 46.9% |
| 28 | Otisimus (Mr) | 12 | 47 | 0 | 46.3% |
| 29 | Sely-man | 8 | -23 | 0 | 46.1% |
| 30 | Clarity | 8 | -33 | 2 | 44.3% |
| 31 | Hamm-ruffo | 17 | 10 | 5 | 44.0% |
| 32 | El Manny | 7 | 33 | 3 | 44.0% |
| 33 | Weir-do | 5 | -6 | 0 | 43.8% |
| 34 | Mengatron | 17 | -28 | 1 | 43.8% |
| 35 | Deadwards | 9 | 54 | 0 | 42.2% |
| 36 | Rerun | 3 | -26 | 2 | 41.2% |
| 37 | Maatt | 17 | -1 | 0 | 39.9% |
| 38 | Deb Nomo | 17 | -58 | 2 | 38.0% |
| 39 | Q-tip | 14 | -106 | 2 | 36.7% |
| 40 | Nomo | 15 | -70 | 3 | 36.2% |
| 41 | Fernandomania | 13 | -122 | 3 | 31.3% |
| 43 | Steph | 3 | -2 | 0 | 30.5% |
| 44 | E-dub | 10 | -95 | 3 | 29.9% |
| 45 | Otisimus (Mrs) | 6 | -82 | 1 | 25.5% |
| 46 | Darling Markky | 3 | -40 | 0 | 24.5% |
| 47 | JSurdin | 3 | -43 | 0 | 23.3% |
| 48 | Najera | 3 | -66 | 0 | 9.0% |
|
|
Guido's Power Rankings (GPR) Explained: The BCS ranking system is difficult, GPR is easy. # Played: total tourneys played. The minimum requirement is half (round down) of the number of Haymaker Casino main events. Total Score: this is your net tally of beat/beaten by. If you came in second out of 20 (18 beat/1 beaten by = 17 net) and tenth out of 40 (30 beat/9 beaten by = 31 net) then your total next score would be 48. The more you play, the higher (or, ehem, lower) the potential for this number. Avg % beat: weighted ranking of the place you finished in all the tournaments. A first place finish in a 20 seat tourney is half has strong as the same finish in a 40 person tourney. GPR also weights recent performance higher than less recent performance. Bounties Collected: how many net times you've cashed in on the bounty on someone's head. Hopefully you taunted them when doing so. This includes Shark and Goat self-bounties. |